| 1881 W Alexander Rd, North Las Vegas - North Las Vegas, NV 89032 | $29,000 |
|
|
| 1635 Serenada Ave, Las Vegas - Downtown, NV 89169 | $30,000 |
|
No Photos Available
|
|
| 585 Royal Crest Crk, Las Vegas - Downtown, NV 89169 | $31,200 |
|
|
| 218 Spencer St, Las Vegas - Downtown, NV 89101 | $36,000 |
|
|
| 4831 Nara Vista Way, Las Vegas - Paradise, NV 89103 | $39,300 |
|
|
| 1900 W Nelson Ave, North Las Vegas - North Las Vegas, NV 89032 | $39,900 |
|
|
| 2021 Walnut Ave, Las Vegas - Downtown, NV 89101 | $39,900 |
|
|
| 5179 Paradise Valley Ave, Las Vegas - Sunrise Mountain, NV 89156 | $40,000 |
|
No Photos Available
|
|
| 4730 E Craig Rd, Las Vegas - Sunrise Mountain, NV 89115 | $40,000 |
|
No Photos Available
|
|
| 520 Elm Dr, Las Vegas - Downtown, NV 89169 | $40,000 |
|
|
| 6717 W Charleston Bl , Las Vegas - Spring Valley, NV 89146 | $40,000 |
|
|
| 6601 Burgundy Way, Las Vegas - Summerlin, NV 89107 | $40,000 |
|
|
| 232 Beechgate Ave, Las Vegas - Sunrise Mountain, NV 89110 | $42,500 |
|
|
| 2668 Heritage Crk, Las Vegas - Downtown, NV 89121 | $42,900 |
|
|
| 1438 Dorothy Ave, Las Vegas - Paradise, NV 89119 | $44,900 |
|
|
| 2700 N Rainbow Bl , Las Vegas - Summerlin, NV 89108 | $45,000 |
|
|
| 100 S Crestline Dr, Las Vegas - Summerlin, NV 89107 | $46,000 |
|
No Photos Available
|
|
| 3145 E Flamingo Rd, Las Vegas - Downtown, NV 89121 | $47,000 |
|
|
| 2300 E Silverado Ranch Bl Rnch, Las Vegas - Silverado Ranch, NV 89183 | $47,300 |
|
|
| 3344 Winterhaven St, Las Vegas - Summerlin, NV 89108 | $47,500 |
|
|
| 3709 Stanley Ave, North Las Vegas - North Las Vegas, NV 89030 | $49,900 |
|
|
| 6248 Mt Mckinley Ave, Las Vegas - Sunrise Mountain, NV 89156 | $49,900 |
|
|
| 3100 E Owens Ave, North Las Vegas - North Las Vegas, NV 89030 | $50,000 |
|
|
| 5330 E Charleston Bl , Las Vegas - East Las Vegas, NV 89142 | $50,000 |
|
|
| 4329 Galore Ave, Las Vegas - Sunrise Mountain, NV 89115 | $50,000 |
|
|
| 3216 Stanley Ave, North Las Vegas - North Las Vegas, NV 89030 | $50,000 |
|
|
| 5710 E Tropicana Ave, Las Vegas - East Las Vegas, NV 89122 | $50,000 |
|
|
| 135 Copper St, Henderson - East Henderson, NV 89015 | $52,000 |
|
|
| 3150 Soft Breezes Dr, Las Vegas - Summerlin, NV 89128 | $52,500 |
|
|
| 4645 Olguin Ln, Las Vegas - Sunrise Mountain, NV 89110 | $53,000 |
|
|
| 6445 Addely Dr, Las Vegas - Summerlin, NV 89108 | $54,500 |
|
|
| 8070 W Russell Rd, Las Vegas - Rhodes Ranch, NV 89113 | $54,900 |
|
|
| 4812 Hot Springs Ave, Las Vegas - Sunrise Mountain, NV 89110 | $55,000 |
|
|
| 6188 Meadowgrass Ln, Las Vegas - Paradise, NV 89103 | $55,000 |
|
|
| 8452 Boseck Dr, Las Vegas - Summerlin, NV 89145 | $55,000 |
|
|
| 2109 Franklin Ave, Las Vegas - Downtown, NV 89104 | $56,200 |
|
|
| 1624 L St, Las Vegas - Downtown, NV 89106 | $57,240 |
|
|
| 8005 Cimarron Ridge Dr, Las Vegas - Summerlin, NV 89128 | $57,500 |
|
|
| 4421 Alexis Dr, Las Vegas - Paradise, NV 89103 | $57,800 |
|
|
| 4400 S Jones Bl , Las Vegas - Paradise, NV 89103 | $57,900 |
|
|
| 1524 Winwood St, Las Vegas - Summerlin, NV 89108 | $57,900 |
|
|
| 3150 Soft Breezes Dr, Las Vegas - Summerlin, NV 89128 | $58,000 |
|
|
| 1317 Stokes St, Las Vegas - Sunrise Mountain, NV 89110 | $59,900 |
|
|
| 4024 Cape Sand Dr, Las Vegas - Summerlin, NV 89108 | $59,900 |
|
|
| 7185 S Durango Dr, Las Vegas - Rhodes Ranch, NV 89113 | $59,900 |
|
|
| 808 Park Paseo , Las Vegas - Downtown, NV 89104 | $59,900 |
|
|
| 7561 Violet Vista Ave, North Las Vegas - Centennial, NV 89130 | $60,000 |
|
|
| 3220 Cheyenne Gardens Way, North Las Vegas - North Las Vegas, NV 89032 | $60,000 |
|
No Photos Available
|
|
| 6109 Chelsea Crk, Las Vegas - Summerlin, NV 89107 | $60,000 |
|
No Photos Available
|
|
| 1150 N Buffalo Dr, Las Vegas - Summerlin, NV 89128 | $62,000 |
|
|
| 4521 Montebello Ave, Las Vegas - Sunrise Mountain, NV 89110 | $62,900 |
|
|
| 5250 S Rainbow Bl , Las Vegas - Paradise, NV 89118 | $64,000 |
|
|
| 2050 N Los Feliz St, Las Vegas - Sunrise Mountain, NV 89156 | $64,900 |
|
|
| 7107 S Durango Dr, Las Vegas - Rhodes Ranch, NV 89113 | $64,900 |
|
|
| 6041 Emma Bay Ct, North Las Vegas - Aliante, NV 89031 | $65,000 |
|
|
| 1313 Silver Sierra St, Las Vegas - Summerlin, NV 89128 | $65,000 |
|
|
| 5464 Stacked Chips Rd, Las Vegas - East Las Vegas, NV 89122 | $65,000 |
|
|
| 9620 W Russell Rd, Las Vegas - Rhodes Ranch, NV 89148 | $65,000 |
|
|
| 4329 Sawyer Ave, Las Vegas - Summerlin, NV 89108 | $66,000 |
|
|
| 10550 W Alexander Rd, Las Vegas - Lone Mountain, NV 89129 | $68,000 |
|
|
| 4447 Cafe Pl, Las Vegas - Downtown, NV 89121 | $69,900 |
|
|
| 7255 W Sunset Rd, Las Vegas - Rhodes Ranch, NV 89113 | $69,900 |
|
|
| 7885 W Flamingo Rd, Las Vegas - Spring Valley, NV 89147 | $69,900 |
|
|
| 3822 Sphere Dr, Las Vegas - Sunrise Mountain, NV 89115 | $69,900 |
|
|
| 3913 Prescott Pines St, Las Vegas - Summerlin, NV 89108 | $69,900 |
|
|
| 4710 Apulia Dr, North Las Vegas - Aliante, NV 89084 | $70,000 |
|
|
| 1909 Villa Palms Ct, Las Vegas - Summerlin, NV 89128 | $70,000 |
|
|
| 251 S Green Valley Pw Vly, Henderson - Anthemseven Hills, NV 89012 | $70,000 |
|
|
| 3306 Bridge House St, North Las Vegas - North Las Vegas, NV 89032 | $70,000 |
|
|
| 4400 S Jones Bl , Las Vegas - Paradise, NV 89103 | $70,000 |
|
|
| 1909 Fontana Ave, Las Vegas - Downtown, NV 89106 | $70,000 |
|
|
| 2633 Feather Cactus Ct, Las Vegas - Downtown, NV 89106 | $71,500 |
|
|
| 3840 Juno Beach St, Las Vegas - Lone Mountain, NV 89129 | $72,000 |
|
|
| 3836 Commanche Ave, Las Vegas - Downtown, NV 89121 | $73,000 |
|
|
| 7255 W Sunset Rd, Las Vegas - Rhodes Ranch, NV 89113 | $74,900 |
|
|
| 4104 El Cederal Ave, Las Vegas - Downtown, NV 89102 | $74,900 |
|
|
| 9136 Silk Threads Ave, Las Vegas - Lone Mountain, NV 89149 | $74,900 |
|
|
| 1213 Wilshire St, Las Vegas - Spring Valley, NV 89146 | $75,000 |
|
|
| 2107 Maui Surf Ave, North Las Vegas - Aliante, NV 89031 | $75,000 |
|
|
| 5368 River Glen Dr, Las Vegas - Paradise, NV 89103 | $75,000 |
|
|
| 4610 E Baltimore Ave, Las Vegas - Downtown, NV 89104 | $75,000 |
|
|
| 115 Queenswreath Dr, North Las Vegas - Aliante, NV 89031 | $75,000 |
|
|
| 2111 Falcon Crest Ave, North Las Vegas - Aliante, NV 89031 | $75,000 |
|
|
| 2029 N Michael Way, Las Vegas - Summerlin, NV 89108 | $75,000 |
|
|
| 6428 Extreme Shear Ave, Las Vegas - East Las Vegas, NV 89011 | $75,000 |
|
|
| 7255 W Sunset Rd, Las Vegas - Rhodes Ranch, NV 89113 | $75,000 |
|
No Photos Available
|
|
| 8725 W Flamingo Rd, Las Vegas - Spring Valley, NV 89147 | $77,000 |
|
|
| 9000 S Las Vegas Bl , Las Vegas - Silverado Ranch, NV 89123 | $78,900 |
|
|
| 4319 Raynham St, Las Vegas - Sunrise Mountain, NV 89115 | $79,000 |
|
|
| 9115 Dancing Snow Ct, Las Vegas - Lone Mountain, NV 89149 | $79,900 |
|
|
| 1525 Bonnie Castle Way, Las Vegas - Summerlin, NV 89108 | $79,900 |
|
|
| 4610 Lost Creek Ct, North Las Vegas - Aliante, NV 89031 | $79,900 |
|
|
| 6660 Flaminian Ln, North Las Vegas - Aliante, NV 89084 | $80,000 |
|
|
| 2985 Emerald Creek Dr, Las Vegas - Sunrise Mountain, NV 89156 | $80,000 |
|
|
| 1020 Appaloosa Hills Ave, North Las Vegas - North Las Vegas, NV 89081 | $80,000 |
|
|
| 6037 Aripeka St, Las Vegas - East Las Vegas, NV 89011 | $80,000 |
|
|
| 7080 Caribou Ridge St, Las Vegas - Lone Mountain, NV 89149 | $80,000 |
|
|
| 8985 S Durango Dr, Las Vegas - Rhodes Ranch, NV 89113 | $80,900 |
|
|
| 9136 Alluring Ave, Las Vegas - Lone Mountain, NV 89149 | $81,900 |
|
|
| 4613 Little Wren Ln, Las Vegas - Sunrise Mountain, NV 89115 | $82,500 |
|
|
| 717 Ann Dr, Las Vegas - Summerlin, NV 89107 | $82,500 |
|
|
| 4932 Lone Vista Way, North Las Vegas - Aliante, NV 89031 | $84,900 |
|
|
| 10270 Trinidad Ct, Las Vegas - Silverado Ranch, NV 89183 | $84,900 |
|
|
| 5825 W Gowan Rd, Las Vegas - Summerlin, NV 89108 | $85,000 |
|
|
| 230 Concho Dr, Henderson - East Henderson, NV 89015 | $85,000 |
|
|
| 4018 Sparrow Rock St, Las Vegas - Lone Mountain, NV 89129 | $85,000 |
|
|
| 5424 Otter Bay Ct, North Las Vegas - Aliante, NV 89031 | $85,900 |
|
|
| 341 Chastine St, Las Vegas - Summerlin, NV 89145 | $87,900 |
|
|
| 112 Lucy Thompson St, Las Vegas - Summerlin, NV 89107 | $88,900 |
|
|
| 420 Boxerwood Dr, Las Vegas - Sunrise Mountain, NV 89110 | $89,900 |
|
|
| 4628 Painted Hills St, North Las Vegas - Aliante, NV 89031 | $90,000 |
|
|
| 5518 Parlay Way, Las Vegas - East Las Vegas, NV 89122 | $90,000 |
|
|
| 540 Civic Holiday Ave, North Las Vegas - Aliante, NV 89031 | $90,000 |
|
|
| 5930 Pyrite Nugget Ave, Las Vegas - East Las Vegas, NV 89122 | $90,000 |
|
|
| 5245 Panguitch Dr, Las Vegas - East Las Vegas, NV 89122 | $90,000 |
|
|
| 332 Huntly Rd, Las Vegas - Summerlin, NV 89145 | $90,000 |
|
|
| 5862 Sutcliffe Crk, Las Vegas - Sunrise Mountain, NV 89110 | $90,900 |
|
|
| 2107 Point Morada Ave, North Las Vegas - Aliante, NV 89031 | $93,000 |
|
|
| 4756 Double Down Dr, Las Vegas - East Las Vegas, NV 89122 | $94,900 |
|
|
| 6137 Turtle River Ave, Las Vegas - Sunrise Mountain, NV 89156 | $94,900 |
|
|
| 5455 Addison Ave, Las Vegas - Sunrise Mountain, NV 89156 | $94,900 |
|
|
| 2224 Steinke Ln, Las Vegas - Summerlin, NV 89108 | $94,900 |
|
|
| 928 Hunters Ridge Way, North Las Vegas - North Las Vegas, NV 89032 | $95,000 |
|
|
| 6216 Chinook Way, Las Vegas - Summerlin, NV 89108 | $95,000 |
|
|
| 4443 Collingwood St, Las Vegas - Spring Valley, NV 89147 | $96,000 |
|
|
| 8717 Pitch Fork Ave, North Las Vegas - Centennial, NV 89143 | $96,900 |
|
|
| 9133 Jewel Crystal Ct, Las Vegas - Lone Mountain, NV 89129 | $97,000 |
|
|
| 3913 Vista Largo Dr, Las Vegas - Downtown, NV 89121 | $97,500 |
|
|
| 6226 Port Astoria Ct, Las Vegas - East Las Vegas, NV 89122 | $99,000 |
|
|
| 1018 Appaloosa Hills Ave, North Las Vegas - North Las Vegas, NV 89081 | $99,000 |
|
|
| 316 Villa Espana Way, North Las Vegas - Aliante, NV 89031 | $99,000 |
|
|
| 2975 Bluegrass Ln, Henderson - Green Valleymacdonald Ranch, NV 89074 | $99,900 |
|
|
| 604 Northstar St, Las Vegas - Summerlin, NV 89107 | $99,900 |
|
|
| 8448 Mulcahy Ave, Las Vegas - Summerlin, NV 89145 | $99,900 |
|
|
| 3921 Bayamon St, Las Vegas - Lone Mountain, NV 89129 | $100,000 |
|
No Photos Available
|
|
| 8805 Jeffreys St, Las Vegas - Silverado Ranch, NV 89123 | $100,000 |
|
No Photos Available
|
|
| 1931 Giant Pine Ave, North Las Vegas - Aliante, NV 89031 | $100,000 |
|
|
| 5262 Opal Creek Way, Las Vegas - East Las Vegas, NV 89122 | $100,000 |
|
|
| 329 Huntly Rd, Las Vegas - Summerlin, NV 89145 | $100,000 |
|
|
| 4337 San Gabriel Hill Ave, Las Vegas - Sunrise Mountain, NV 89115 | $100,000 |
|
|
| 8209 Strawberry Spring St, North Las Vegas - Centennial, NV 89143 | $101,000 |
|
|
| 7612 License St, North Las Vegas - Centennial, NV 89131 | $104,000 |
|
|
| 148 Emden Dr, Henderson - East Henderson, NV 89015 | $105,000 |
|
|
| 121 Beaver Ridge Ave, North Las Vegas - Aliante, NV 89031 | $105,000 |
|
|
| 10331 Faustine Ave, Las Vegas - Lone Mountain, NV 89129 | $105,000 |
|
|
| 669 Oakmont Ave, Las Vegas - Downtown, NV 89109 | $105,000 |
|
|
| 6629 Lund Dr, Las Vegas - Summerlin, NV 89108 | $105,900 |
|
|
| 739 Aloe Yucca Ave, Las Vegas - East Las Vegas, NV 89011 | $106,000 |
|
No Photos Available
|
|
| 816 Butch Cassidy Ln, Henderson - East Henderson, NV 89002 | $107,000 |
|
|
| 4141 Oakhill Ave, Las Vegas - Downtown, NV 89121 | $107,200 |
|
|
| 1842 Shining Elm Ct, North Las Vegas - Aliante, NV 89031 | $107,900 |
|
|
| 7208 Paradise Bay Dr, Las Vegas - Paradise, NV 89119 | $107,900 |
|
|
| 617 E La Madre Way, North Las Vegas - North Las Vegas, NV 89081 | $108,000 |
|
|
| 6524 Faith Peak Dr, Las Vegas - Summerlin, NV 89108 | $109,000 |
|
|
| 72 Belle Maison Ave, Las Vegas - Silverado Ranch, NV 89123 | $109,300 |
|
|
| 3612 Dove Ln, North Las Vegas - North Las Vegas, NV 89032 | $109,500 |
|
|
| 6616 Petrified Forest St, North Las Vegas - Aliante, NV 89084 | $109,900 |
|
|
| 4262 Walnut Family Ct, Las Vegas - Sunrise Mountain, NV 89115 | $109,900 |
|
|
| 4149 Compatibility Ct, North Las Vegas - North Las Vegas, NV 89032 | $109,900 |
|
|
| 4341 Toledo Ave, Las Vegas - Downtown, NV 89121 | $109,900 |
|
|
| 38 E Serene Ave, Las Vegas - Silverado Ranch, NV 89123 | $110,000 |
|
|
| 3975 N Hualapai Way, Las Vegas - Lone Mountain, NV 89129 | $110,000 |
|
|
| 5108 Padua Way, Las Vegas - Summerlin, NV 89107 | $110,000 |
|
|
| 3904 Hampton Grove Ct, Las Vegas - Lone Mountain, NV 89129 | $110,000 |
|
|
| 5244 Daywood St, North Las Vegas - Aliante, NV 89031 | $110,000 |
|
|
| 9271 Onesto Ave, Las Vegas - Rhodes Ranch, NV 89148 | $110,000 |
|
|
| 8556 Tellima Ct, Las Vegas - Lone Mountain, NV 89149 | $110,000 |
|
|
| 7469 Ringquist St, Las Vegas - Rhodes Ranch, NV 89148 | $114,500 |
|
|
| 7647 Crystal Village Ln, Las Vegas - Rhodes Ranch, NV 89113 | $115,000 |
|
|
| 3665 Rawhide Ct, Las Vegas - Paradise, NV 89120 | $115,000 |
|
|
| 5608 Via Del Viento Ave, North Las Vegas - Centennial, NV 89130 | $115,000 |
|
|
| 5721 Mount Ida St, North Las Vegas - Aliante, NV 89031 | $115,000 |
|
|
| 7906 Homer Ct, Las Vegas - Coronado Ranchmountains Edge, NV 89139 | $115,900 |
|
|
| 6749 Windingwood St, Las Vegas - Rhodes Ranch, NV 89148 | $116,900 |
|
|
| 7935 Magic Lamp St, Las Vegas - Coronado Ranchmountains Edge, NV 89139 | $116,900 |
|
|
| 6655 Navio Dr, Las Vegas - Paradise, NV 89103 | $118,900 |
|
|
| 3433 Barada Heights Ave, North Las Vegas - North Las Vegas, NV 89081 | $118,900 |
|
|
| 6423 Azurelyn Ave, Las Vegas - East Las Vegas, NV 89122 | $119,000 |
|
|
| 2970 Mcleod Dr, Las Vegas - Downtown, NV 89121 | $119,200 |
|
|
| 3451 Blue Heather Dr, Las Vegas - Lone Mountain, NV 89129 | $119,900 |
|
|
| 2878 Tori Way, Henderson - Green Valleymacdonald Ranch, NV 89074 | $119,900 |
|
|
| 1216 Cindy Love Ave, North Las Vegas - North Las Vegas, NV 89081 | $119,900 |
|
|
| 6620 Tampa Ct, Las Vegas - Summerlin, NV 89108 | $120,000 |
|
|
| 7904 Dutch Canyon Ave, North Las Vegas - Centennial, NV 89131 | $120,000 |
|
|
| 172 Calm Morning Ave, Henderson - East Henderson, NV 89002 | $120,000 |
|
No Photos Available
|
|
| 2708 Osborne Ln, Henderson - Green Valleymacdonald Ranch, NV 89014 | $120,000 |
|
|
| 8069 Sweet Clover Ct, North Las Vegas - Centennial, NV 89131 | $120,000 |
|
|
| 589 Stonehenge Walk Ave, Las Vegas - Red Rock Cc, NV 89178 | $120,000 |
|
|
| 2628 Lake Martin Ct, North Las Vegas - Aliante, NV 89031 | $120,000 |
|
|
| 3029 Fern Crest Ave, North Las Vegas - Aliante, NV 89031 | $124,900 |
|
|
| 6671 Montezuma Castle Ln, North Las Vegas - Aliante, NV 89084 | $125,000 |
|
|
| 3741 Alpine Bypass Ave, North Las Vegas - North Las Vegas, NV 89081 | $125,000 |
|
No Photos Available
|
|
| 1126 Emerald Stone Ave, North Las Vegas - North Las Vegas, NV 89081 | $125,000 |
|
|
| 3212 Carolina Moon Ave, North Las Vegas - North Las Vegas, NV 89081 | $125,000 |
|
|
| 1638 Rio Bravo Dr, North Las Vegas - Aliante, NV 89031 | $125,000 |
|
|
| 6813 Groningen Ct, North Las Vegas - Centennial, NV 89131 | $125,000 |
|
|
| 1525 Heather Ridge Rd, North Las Vegas - Aliante, NV 89031 | $125,000 |
|
|
| 616 Bernini St, Las Vegas - Summerlin, NV 89144 | $125,000 |
|
|
| 6625 Coastal Breeze Ct, Las Vegas - Summerlin, NV 89108 | $125,000 |
|
|
| 7753 Donner Peak St, Las Vegas - Lone Mountain, NV 89166 | $125,000 |
|
|
| 10808 Palatine Ct, Las Vegas - Summerlin, NV 89144 | $125,000 |
|
|
| 513 Dolores Dr, Las Vegas - Summerlin, NV 89107 | $125,900 |
|
|
| 3140 Asoleado Crk, Las Vegas - Downtown, NV 89121 | $129,000 |
|
|
| 62 E Serene Ave, Las Vegas - Silverado Ranch, NV 89123 | $129,500 |
|
|
| 9112 Canyon Magic Ave, Las Vegas - Lone Mountain, NV 89129 | $129,900 |
|
|
| 7616 Adornment Ct, North Las Vegas - Centennial, NV 89131 | $129,900 |
|
|
| 6646 Painted Morning Ave, Las Vegas - East Las Vegas, NV 89142 | $129,900 |
|
|
| 1421 Creeping Peonies Ave, North Las Vegas - North Las Vegas, NV 89081 | $131,900 |
|
|
| 625 Braverwood Dr, Henderson - East Henderson, NV 89015 | $132,900 |
|
|
| 7891 Snow Angel St, Las Vegas - Coronado Ranchmountains Edge, NV 89139 | $133,900 |
|
|
| 6838 Desert Thrasher Dr, North Las Vegas - Aliante, NV 89084 | $133,900 |
|
|
| 8036 Baldy Mountain Ave, North Las Vegas - Centennial, NV 89131 | $134,900 |
|
|
| 2291 E Idlewild St, Pahrump, NV 89061 | $134,900 |
|
|
| 6133 Berrien Springs St, North Las Vegas - North Las Vegas, NV 89081 | $134,900 |
|
|
| 5664 Dawn Falls St, Las Vegas - Rhodes Ranch, NV 89148 | $134,900 |
|
|
| 6832 Woodland Vase Ct, North Las Vegas - Centennial, NV 89131 | $135,000 |
|
|
| 2901 Old Majestic St, Las Vegas - Summerlin, NV 89108 | $135,000 |
|
|
| 7963 Capistrano Valley Ave, Las Vegas - Red Rock Cc, NV 89178 | $135,000 |
|
|
| 8153 Loma Del Ray St, North Las Vegas - Centennial, NV 89131 | $135,000 |
|
|
| 6587 Grumio Ct, Las Vegas - Southern Highlands, NV 89141 | $135,000 |
|
|
| 3448 Silver Bridle Pl, North Las Vegas - North Las Vegas, NV 89032 | $135,900 |
|
|
| 9124 Indian Breeze Dr, Las Vegas - Lone Mountain, NV 89129 | $136,900 |
|
|
| 4430 W Mesa Verde Ln, Las Vegas - Coronado Ranchmountains Edge, NV 89139 | $136,900 |
|
|
| 5141 Shadow Hill Dr, Las Vegas - Paradise, NV 89120 | $137,300 |
|
|
| 10441 Anacostia St, Las Vegas - Silverado Ranch, NV 89123 | $137,500 |
|
|
| 9344 Gray Duck Ct, Las Vegas - Spring Valley, NV 89147 | $138,000 |
|
|
| 1457 Ashfield Valley Ave, Las Vegas - Silverado Ranch, NV 89123 | $138,900 |
|
|
| 7624 Eminence Ct, North Las Vegas - Centennial, NV 89131 | $139,900 |
|
|
| 10172 Country Flats Ln, Las Vegas - Red Rock Cc, NV 89135 | $139,900 |
|
|
| 735 S Ishani Ridge Ct, Pahrump, NV 89048 | $139,900 |
|
|
| 1349 Commanche Dr, Las Vegas - Downtown, NV 89169 | $139,900 |
|
|
| 5162 Winston St, Las Vegas - Paradise, NV 89103 | $140,000 |
|
|
| 8915 W Agate Ave, Las Vegas - Rhodes Ranch, NV 89148 | $140,000 |
|
|
| 7621 Curiosity Ave, North Las Vegas - Centennial, NV 89131 | $140,000 |
|
|
| 7560 Tressider Ave, Las Vegas - Red Rock Cc, NV 89179 | $140,000 |
|
|
| 10339 Eve Springs St, Las Vegas - Red Rock Cc, NV 89178 | $144,900 |
|
|
| 6200 Back Woods Rd, Las Vegas - East Las Vegas, NV 89142 | $145,000 |
|
|
| 9747 Meryton St, Las Vegas - Red Rock Cc, NV 89178 | $145,000 |
|
|
| 2300 E Silverado Ranch Bl Rnch, Las Vegas - Silverado Ranch, NV 89183 | $145,000 |
|
|
| 6360 Yellow Warbler St, Las Vegas - Rhodes Ranch, NV 89148 | $145,000 |
|
|
| 4040 Balsam Mountain St, Las Vegas - Lone Mountain, NV 89129 | $145,000 |
|
|
| 2300 E Silverado Ranch Bl Rnch, Las Vegas - Silverado Ranch, NV 89183 | $145,000 |
|
|
| 10513 Nevada Falls Ave, Las Vegas - Lone Mountain, NV 89129 | $145,000 |
|
|
| 2775 W Pebble Rd, Las Vegas - Silverado Ranch, NV 89123 | $145,900 |
|
|
| 7932 Aviano Pines Ave, Las Vegas - Lone Mountain, NV 89129 | $146,900 |
|
|
| 4274 Penguin Ave, North Las Vegas - Aliante, NV 89084 | $146,900 |
|
|
| 10601 Cave Ridge St, Las Vegas - Red Rock Cc, NV 89179 | $147,000 |
|
|
| 10315 Hardy Falls St, Las Vegas - Southern Highlands, NV 89141 | $149,900 |
|
|
| 215 Night Fall Te , Henderson - East Henderson, NV 89015 | $149,900 |
|
|
| 10580 Valdosta Ave, Las Vegas - Lone Mountain, NV 89129 | $149,900 |
|
|
| 1930 Nuevo Rd, Henderson - Green Valleymacdonald Ranch, NV 89014 | $149,900 |
|
|
| 9328 S Villa Ridge Dr, Las Vegas - Summerlin, NV 89134 | $149,950 |
|
|
| 6220 N Jensen St, Las Vegas - Lone Mountain, NV 89149 | $150,000 |
|
No Photos Available
|
|
| 10619 Soaring Palm St, Las Vegas - Red Rock Cc, NV 89179 | $150,000 |
|
|
| 9790 Southerton St, Las Vegas - Red Rock Cc, NV 89178 | $150,000 |
|
|
| 9117 Sunnyfield Dr, Las Vegas - Summerlin, NV 89134 | $150,000 |
|
|
| 6424 Giant Oak St, North Las Vegas - Aliante, NV 89084 | $154,300 |
|
|
| 4768 Trailhead Mesa St, Las Vegas - Lone Mountain, NV 89129 | $154,900 |
|
|
| 1703 Silver Point Ave, Las Vegas - Silverado Ranch, NV 89123 | $154,900 |
|
|
| 5632 Native Sunflower St, North Las Vegas - Aliante, NV 89031 | $154,900 |
|
|
| 351 Yacht Ave, Henderson - Anthemseven Hills, NV 89012 | $155,000 |
|
|
| 7208 Hawk Haven St, North Las Vegas - Centennial, NV 89131 | $155,000 |
|
|
| 11643 Fiorello Ct, Las Vegas - Silverado Ranch, NV 89123 | $156,900 |
|
|
| 1986 University Crk, Las Vegas - Paradise, NV 89119 | $157,300 |
|
|
| 9359 Pinewood Ridge St, Las Vegas - Red Rock Cc, NV 89178 | $158,000 |
|
|
| 9103 Mackanos Ave, Las Vegas - Rhodes Ranch, NV 89148 | $159,900 |
|
|
| 9241 Longhorn Falls Ct, Las Vegas - Lone Mountain, NV 89149 | $159,900 |
|
|
| 8044 Pasadera St, North Las Vegas - Centennial, NV 89131 | $159,900 |
|
|
| 3637 Metter St, Las Vegas - Lone Mountain, NV 89129 | $159,900 |
|
|
| 8513 Desert Holly Dr, Las Vegas - Summerlin, NV 89134 | $160,000 |
|
|
| 9284 Orchid Pansy Ave, Las Vegas - Rhodes Ranch, NV 89148 | $160,000 |
|
No Photos Available
|
|
| 1577 Bonner Springs Dr, Henderson - Anthemseven Hills, NV 89052 | $160,000 |
|
|
| 9738 Manheim Ln, Las Vegas - The Lakes, NV 89117 | $160,000 |
|
|
| 7668 Borealis St, Las Vegas - Silverado Ranch, NV 89123 | $160,000 |
|
|
| 6632 Johnny Love Ln, North Las Vegas - Aliante, NV 89086 | $161,500 |
|
|
| 4121 Coburn St, North Las Vegas - North Las Vegas, NV 89032 | $162,000 |
|
|
| 10679 April Rose Ct, Las Vegas - Red Rock Cc, NV 89135 | $163,900 |
|
|
| 9021 Square Knot Ave, North Las Vegas - Centennial, NV 89143 | $164,900 |
|
|
| 6264 Spoon River Ct, Las Vegas - Coronado Ranchmountains Edge, NV 89139 | $164,900 |
|
|
| 695 Blue Barrel St, Las Vegas - East Las Vegas, NV 89011 | $165,000 |
|
|
| 3240 Discovery Bay Ct, Las Vegas - The Lakes, NV 89117 | $165,000 |
|
|
| 7312 Bosky Springs St, North Las Vegas - Centennial, NV 89131 | $168,000 |
|
|
| 8332 Golden Cypress Ave, Las Vegas - The Lakes, NV 89117 | $169,900 |
|
|
| 1596 Orchard Valley Dr, Las Vegas - East Las Vegas, NV 89142 | $169,900 |
|
|
| 9843 Running Rabbit St, North Las Vegas - Centennial, NV 89143 | $169,900 |
|
|
| 347 Washoe Way, Henderson - Green Valleymacdonald Ranch, NV 89074 | $169,900 |
|
|
| 7508 Sand Pebble Ln, Las Vegas - Lone Mountain, NV 89129 | $169,900 |
|
|
| 7470 Wine Creek St, Las Vegas - Coronado Ranchmountains Edge, NV 89139 | $170,000 |
|
|
| 10258 Spider Rock Ave, Las Vegas - Red Rock Cc, NV 89135 | $170,000 |
|
|
| 11641 Vacanze Ct, Las Vegas - Silverado Ranch, NV 89123 | $171,300 |
|
|
| 980 Buffalo River Ave, Henderson - East Henderson, NV 89002 | $173,000 |
|
No Photos Available
|
|
| 7004 Geronimo Springs Ave, Las Vegas - Red Rock Cc, NV 89179 | $174,900 |
|
|
| 8352 Shore Breeze Dr, Las Vegas - Summerlin, NV 89128 | $174,900 |
|
|
| 4420 Oasis Hill Ave, North Las Vegas - Aliante, NV 89085 | $175,000 |
|
|
| 8108 Chimney Bluffs St, North Las Vegas - Aliante, NV 89085 | $179,000 |
|
|
